Project Details
Project Details | View At Kismis |
Location | Upper Bukit Timah / Lorong Kismis |
District | 21 |
Developer | Roxy-Pacific subsidiary RP Ventures and TE2 Development |
Plot Ratio | 1.4 |
Site Area | 8,442 sqm / 90,863 sq ft |
Conveyance Solicitor | Denton Rodyk & Davidson LLP |
Project Account No. | ROXY-TE2 DEVELOPMENT PTE LTD – PROJECT ACCOUNT NO. 2000600707 |
Architect | JGP Architecture (S) Pte Ltd |
Interior Design(Showflat) | Sujonohun Pte Ltd |
Main Contractor | Rich-Link Builders Pte Ltd |
Mechanical & Electrical Engineer | Elead Associates Pte Ltd |
Address | 15 Lorong Kismis Singapore 598008 |
No. of Storeys | 05 |
Payment Scheme | Normal Progressive |
No. of Lifts | 2 lifts per block |
Site Use | Residential Flat Developement |
Tenure | 99 year leasehold from 31 May 2019 |
Total No. of Units | 186 units of 2-5 Bedroom types + 2 shop units |
No. of Car Park Lots | 186 carpark lots at Basement. 3 accessible carpark lots at Basement. |
Expected Date of TOP | May 2023 |
Expected Date of Legal Completion | 1 May 2026 |
Security | 24 Hours Security Guard |
(Project details for View At Kismis may be subjected to change without prior notice)
Book An Appointment to view View At Kismis ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of View At Kismis Price, E-Brochure, and Latest Updates!
Strictly no spam policy.